1ST XI
NUMBERS
Every player who has represented Tyabb Cricket Club in the 1st XI —across both open grade and women's cricket — has been awarded a unique 1st XI cap number, based on the chronological order of their debut.
In cases where multiple players debut in the same match, cap numbers are assigned alphabetically by surname (e.g., Jones would receive a number before Smith). Separate numbering lists are maintained for open grade cricket and women's cricket to honour both pathways equally.
Beginning with the 2023/24 season, Tyabb Cricket Club proudly introduced a new tradition: presenting each 1st XI debutant with a commemorative, numbered playing cap to mark the milestone and celebrate their place in the club’s proud history.
OPEN GRADE 1ST XI NUMBERS
Number | First Name | Surname | Debut Season |
|---|---|---|---|
544 | Brock | REGAN | 2025/2026 |
543 | Tom | LOVICH | 2025/2026 |
542 | Sashin | DILRANGA | 2025/2026 |
541 | Harrison | DENT | 2025/2026 |
540 | Tom | ROBINSON | 2024/2025 |
539 | Tyler | REGAN | 2024/2025 |
538 | Ryley | NOONAN | 2024/2025 |
537 | Ryan | REGAN | 2024/2025 |
536 | Jayden | REGAN | 2024/2025 |
535 | George | READ | 2024/2025 |
534 | Udara | RAVINDU | 2024/2025 |
533 | John | NELSON | 2023/2024 |
532 | Mason | MANTELL | 2023/2024 |
531 | Kasper | ZYLSTRA | 2023/2024 |
530 | Alex | THORNHILL | 2023/2024 |
529 | Justin | BRIDGEMAN | 2023/2024 |
528 | Nathan | GUINEA | 2022/2023 |
527 | Â Zac | FOULDS | 2022/2023Â |
526 | Cameron | TAYLOR | 2022/2023 |
525 | Harrison | RHODES | 2021/2022 |
524 | Aaron | SLOCOMBE | 2021/2022 |
523 | Lachlan | HOSE | 2021/2022 |
522 | Joshua | GUINEA | 2021/2022 |
521 | Marcus | SCHAPER | 2020/2021 |
520 | Robert | HEARN | 2020/2021 |
519 | Malith | CHATHURANGA | 2020/2021 |
518 | Sam | CREELY | 2019/2020 |
517 | Marcus | MANTELL | 2019/2020 |
516 | Anthony | CRADDOCK | 2019/2020 |
515 | Tyler | BOOTS | 2019/2020 |
514 | Jake | MIALITSIS | 2018/2019 |
513 | Zac | COLVIN | 2018/2019 |
512 | David | WORTHINGTON | 2018/2019 |
511 | Heath | STRAUGHAIR | 2018/2019 |
510 | Aaron | EDWARDS | 2018/2019 |
509 | Mitchell | ANDREW | 2018/2019 |
508 | Kaden | LATCHAM | 2017/2018 |
507 | Nicholas | BRADLEY | 2017/2018 |
506 | Kyle | MARTIN | 2017/2018 |
505 | Mitch | GIL-FURNESS | 2017/2018 |
504 | Harry | CAPES | 2017/2018 |
503 | Jake | ANDERSON | 2017/2018 |
502 | Jai | GLEESON | 2016/2017 |
501 | Aidan | PATEMAN | 2016/2017 |
500 | Matt | DIMKOS | 2016/2017 |
499 | Jack | WHITEHOUSE | 2015/2016 |
498 | Nicholas | BROWN | 2015/2016 |
497 | Joel | WYLIE | 2015/2016 |
496 | Michael | EDWARDS | 2015/2016 |
495 | Cameron | COLVIN | 2015/2016 |
494 | Jack | DOMAN | 2014/2015 |
493 | James | MATHIESON | 2014/2015 |
492 | James | HOLLAND-BURCH | 2014/2015 |
491 | Bradley | FLY | 2014/2015 |
490 | Brodie | BENNETT | 2014/2015 |
489 | Rohan | CAPES | 2013/2014 |
488 | Steven | HALL | 2013/2014 |
487 | Adam | DITROCCHIO | 2013/2014 |
486 | Blake | DELANEY | 2012/2013 |
485 | Justin | HANNA | 2012/2013 |
484 | Joshua | HIRST | 2012/2013 |
483 | Ricky | CAMPBELL | 2012/2013 |
482 | Sam | HOLLAND-BURCH | 2011/2012 |
481 | Jason | WICKS | 2011/2012 |
480 | Traviss | CREANEY | 2011/2012 |
479 | Nicholas | TARANTO | 2011/2012 |
478 | Mark | DRISCOLL | 2010/2011 |
477 | Daniel | McLEAN | 2010/2011 |
476 | Braydon | GLEESON | 2010/2011 |
475 | Scott | DIDCOCK | 2010/2011 |
474 | Nathan | HUDGSON | 2010/2011 |
473 | Josh | CREANEY | 2010/2011 |
472 | Scott | SPARK | 2009/2010 |
471 | Callum | MORRIS | 2009/2010 |
470 | Andrew | JEFFREE | 2009/2010 |
469 | Pete | KENNA | 2009/2010 |
468 | Daniel | SMITH | 2009/2010 |
467 | Paul | NELSON | 2009/2010 |
466 | Craig | CONLAN | 2009/2010 |
465 | Geoff | GLAUM | 2008/2009 |
464 | Glenn | SHERIDAN | 2008/2009 |
463 | Ben | VAN WEES | 2008/2009 |
462 | Mark | PROSSER | 2008/2009 |
461 | Brett | GENT | 2008/2009 |
460 | Chris | WHITE | 2007/2008 |
459 | Graham | McFEE | 2007/2008 |
458 | Ray | HARE | 2007/2008 |
457 | Ben | RAESIDE | 2007/2008 |
456 | Luke | RUS | 2007/2008 |
455 | Matt | NORVALL | 2006/2007 |
454 | Nick | McKENNA | 2006/2007 |
453 | Matt | BLACK | 2006/2007 |
452 | Paul | KERSEY | 2005/2006 |
451 | David | SHERLOCK | 2005/2006 |
450 | Chris | McDONOUGH | 2005/2006 |
449 | Ben | GAGE | 2005/2006 |
448 | Justin | CARROLL | 2005/2006 |
447 | Ashley | ROBERTS | 2004/2005 |
446 | Rienzie | WIJERATNE | 2004/2005 |
445 | Jason | FERNS | 2004/2005 |
444 | Matthew | COOKE | 2004/2005 |
443 | Rick | GOUGH | 2004/2005 |
442 | Bradley | HODGINS | 2003/2004 |
441 | Nathan | BRANSDEN | 2003/2004 |
440 | William | JOLLEY | 2003/2004 |
439 | Damian | ALLSOP | 2003/2004 |
438 | Jarrod | WHITE | 2003/2004 |
437 | David | HARRIS | 2003/2004 |
436 | Trent | DELANEY | 2003/2004 |
435 | Shane | HALLIDAY | 2003/2004 |
434 | Ian | KERSEY | 2003/2004 |
433 | Jack | RAESIDE | 2002/2003 |
432 | Julian | TERRY | 2002/2003 |
431 | David | SMITH | 2002/2003 |
430 | Ryan | SMITH | 2002/2003 |
429 | Darren | MacLURE | 2002/2003 |
428 | Mal | COUTTS | 2002/2003 |
427 | Glen | BIRCH | 2001/2002 |
426 | James | KENNA | 2001/2002 |
425 | John | RANSOM | 2000/2001 |
424 | Mark | HUGGARD | 2000/2001 |
423 | Trevor | BODDE | 2000/2001 |
422 | Joel | KENNEDY | 2000/2001 |
421 | Sean | HETEL | 2000/2001 |
420 | Daniel | GODSMARK | 2000/2001 |
419 | Cameron | ISLE | 1999/2000 |
418 | Janitha (Jon) | SILVA | 1999/2000 |
417 | Paul | KALETA | 1998/1999 |
416 | Jason | HICKEY | 1998/1999 |
415 | Alistair | EVANS | 1998/1999 |
414 | Matthew | KOCH | 1998/1999 |
413 | Steve | SMITH | 1998/1999 |
412 | Stef | COTTRELL | 1997/1998 |
411 | Andrew | WEST | 1997/1998 |
410 | Steve | ALFORD | 1996/1997 |
409 | Steve | BANFIELD | 1996/1997 |
408 | Roger | BREARLEY | 1996/1997 |
407 | Ian | FORTUNE | 1996/1997 |
406 | Angelo | DE KAUWE | 1996/1997 |
405 | Sajith | KODITUWAKKU | 1996/1997 |
404 | Daniel | FORWARD | 1996/1997 |
403 | Mick | BENNETTS | 1995/1996 |
402 | Mark | WHEELER | 1995/1996 |
401 | Brian | HADDEN | 1995/1996 |
400 | Scott | PICKERSGILL | 1994/1995 |
399 | John | MASON | 1994/1995 |
398 | Ash | DAVIS | 1993/1994 |
397 | Shane | DAVIS | 1993/1994 |
396 | Craig | EDWARDS | 1993/1994 |
395 | Sam | TARANTO | 1992/1993 |
394 | Matthew | WHITE | 1992/1993 |
393 | David | SHAND | 1992/1993 |
392 | Darren | MULVOGUE | 1992/1993 |
391 | Justin | EDWARDS | 1992/1993 |
390 | Jason | TUCKER | 1992/1993 |
389 | Robert | SUMMERS | 1991/1992 |
388 | Jason | BRIDGE | 1991/1992 |
387 | Doug | HAMILTON | 1991/1992 |
386 | Andrew | WHITE | 1990/1991 |
385 | Leigh | BRAMHALL | 1990/1991 |
384 | Martin | SCANLON | 1989/1990 |
383 | Peter | MOTT | 1989/1990 |
382 | Michael | THOMPSON | 1989/1990 |
381 | Darryle | GILLIES | 1989/1990 |
380 | Darren | HOSE | 1988/1989 |
379 | Phil | HOWSE | 1988/1989 |
378 | Ron | DYALL | 1987/1988 |
377 | Chris | KING | 1987/1988 |
376 | Bruce | MESLEY | 1987/1988 |
375 | Ross | BOOTH | 1986/1987 |
374 | Greg | BURCH | 1986/1987 |
373 | Tony | TRANTER | 1985/1986 |
372 | Ian | OAKES | 1985/1986 |
371 | Greg | BROOM | 1985/1986 |
370 | Shane | FILIUS | 1984/1985 |
369 | Harry | OVERALL | 1984/1985 |
368 | Jim | CORNISH | 1982/1983 |
368 | Mick | SIMMONS | 1984/1985 |
367 | Trevor | HORROBIN | 1983/1984 |
365 | Scott | MORONE | 1982/1983 |
364 | Darren | SUMMERS | 1982/1983 |
364 | Peter | VANCE | 1982/1983 |
363 | Darryl | STOCKTON | 1982/1983 |
361 | Ross | BUCHANAN | 1982/1983 |
360 | Andrew | PROUT | 1981/1982 |
359 | Maurie | LYONS | 1980/1981 |
358 | Pat | O'KEEFE | 1980/1981 |
357 | Peter | HANGAR | 1979/1980 |
355 | Paul | SARGENTSON | 1978/1979 |
354 | Wiliam | PLANT | 1978/1979 |
354 | Keith | JENKINSON | 1978/1979 |
353 | Alan | SUMMERS | 1978/1979 |
353 | Darryl | GLEESON | 1978/1979 |
352 | Chris | BODDE | 1978/1979 |
350 | Russell | SLOCOMBE | 1978/1979 |
349 | Brian | EAGLES | 1977/1978 |
348 | Jamie | FLOOD | 1977/1978 |
347 | Neville | FISHER | 1977/1978 |
345 | Warren | JOHNSON | 1976/1977 |
344 | Lee | LAWRY | 1975/1976 |


​​As there are 544 open grade1st XI players, you can scroll down to find the number/ individual you are looking for. Alternatively to locate a specific player use the find function on your computer (buttons ctrl & F) then type in the name or number you are searching for.
​​
Along with the player numbers which are in the scrollable table, player profile's detailing all their 1st XI statistics & achievements have been created.
To help find the player profile you want to see, click on the the number below that is closest to the players number you are seeking and then scroll up or down until you get that profile.
​
​
​
​
​
​
​
To find
​
WOMEN'S 1ST XI NUMBERS
Number | First Name | Surname | Debut Season |
|---|---|---|---|
1 | Shiromi | Wijeratne | 2023/24 |
2 | Nicole | Baker | 2023/24 |
3 | Talia | Brouwer | 2023/24 |
4 | Abby | Horsley | 2023/24 |
5 | Ruci | Mataitoga | 2023/24 |
6 | Karli | Richmond | 2023/24 |
7 | Kasse | Rolston | 2023/24 |
8 | Kylie | Stephens | 2023/24 |
9 | Karen | Tyndall | 2023/24 |
10 | Sarah | Vial | 2023/24 |
11 | Lilini | Wijeratne | 2023/24 |
12 | Sarah | Moore | 2023/24 |
13 | Brianna | Smith | 2023/24 |
14 | Hayley | Stroker | 2023/24 |
15 | Skye | Stroker | 2023/24 |
16 | Tayla | Carlile | 2024/25 |
17 | Tracey | Stroker | 2024/25 |
18 | Samantha | Vickers | 2025/26 |
