top of page

Committee
1892 - 2026
Season | President | Vice President | Jnr Vice President | Secretary | Treasurer | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/2026 | Greg Burch | Grant Rolston | N/A | James O'Keefe | Ben Webster | Charlie Fisher | Brianna Smith | Patrick Mathieson | |||||||
2024/2025 | Greg Burch | Grant Rolston | N/A | James O'Keefe | Ben Webster | Patrick Mathieson | Jesse Kincade | Kylie Stephens | Charlie Fisher | Brianna Smith | Jarrod White | Russell Wilson | Graham Hanmer | ||
2023/2024 | Sam Taranto/ Joe Di Iorio | Andrew Prout/ Brad Fly | N/A | James O'Keefe | Ben Webster | Grant Rolston | Jesse Kincade | Kylie Stephens | Bec Robinson | Patrick Mathieson | Lachlan Hose | ||||
2022/2023 | Joe Di Iorio | Brad Fly | N/A | Patrick Mathieson | Ben Webster | Kylie Stephens | Graham Hanmer | James O'Keefe | Grant Rolston | Lachlan Hose | Bec Robinson | Paul Dent | Charlie Fisher | Steve McLorinan | |
2021/2022 | Joe Di Iorio | Brad Fly | N/A | Patrick Mathieson | Ben Webster | Sam Holland-Burch | Jack Whitehouse | James O'Keefe | Kylie Stephens | Graham Hanmer | Grant Rolston | Lachlan Hose | |||
2020/2021 | Jack Alford | Brad Fly | N/A | Patrick Mathieson | Ben Webster | Sam Holland-Burch | James Mathieson | Graham Hanmer | Kylie Stephens | Jake Mialitsis | Jack Whitehouse | John Melhuish | Joe Di Iorio | ||
2019/2020 | Jack Alford | Sam Taranto | Brad Hodgins | Patrick Mathieson | Ben Webster | Sam Holland-Burch | James Holland-Burch | Nathan Riddle | Glen Slocombe | David Worthington | Kylie Stephens | Joshua Hirst | Heath Straughair | Jake Mialitsis | |
2018/2019 | Jack Alford | Sam Taranto | Patrick Mathieson | Brad Hodgins | Ben Webster | James Holland-Burch | David Worthington | Brad Fly | Danny Caron | Kylie Stephens | Nathan Riddle | Glen Slocombe | Jake Mialitsis | ||
2017/2018 | Sam Taranto | Jack Alford | Danny Caron | Brad Hodgins | Patrick Mathieson | Glen Slocombe | David Worthington | Justin Hanna | Callum Morris | Steve Schaper | Daniel McLean | Ben Webster | Lachie Caron | ||
2016/2017 | Sam Taranto | Dan McLean | Justin Hanna | Brad Hodgins | Patrick Mathieson | Ben Webster | Danny Caron | Glen Slocombe | Callum Morris | Steve Schaper | |||||
2015/2016 | Sam Taranto | Dan McLean | Not Elected | Brad Hodgins | Ben Webster | Patrick Mathieson | Blake Delaney | Justin Hanna | Steve Schaper | Callum Morris | |||||
2014/2015 | Sam Taranto | Dan McLean | Brad Hodgins | Ben Webster | Justin Hanna | Dave Worthington | Pete Kenna | Blake Delaney | Patrick Mathieson | Jack Raeside | Callum Morris | Tim Atkins | Josh Creaney | Belinda Coyle | |
2013/2014 | Sam Taranto | Dan McLean | Not Elected | Brad Hodgins | Ben Webster | Patrick Mathieson | Dave Worthington | Pete Kenna | Jack Alford | Blake Delaney | Justin Hanna | Jack Raeside | Kate Stanistreet | ||
2012/2013 | Sam Taranto | Jack Alford | Dan McLean | Brad Hodgins | Ben Webster | Justin Hanna | Callum Morris | Pete Kenna | Louise Donald | Dave Worthington | |||||
2011/2012 | Sam Taranto | Dan McLean | Pete Kenna | Brad Hodgins | Ben Webster | Jack Alford | Justin Hanna | Andrew Jeffree | |||||||
2010/2011 | Ben Webster | Glenn Sheridan | Dan McLean | Brad Hodgins | Ben Webster | Andrew Jeffree | Pete Kenna | Scott Pickersgill | Andrew Fagan | ||||||
2009/2010 | Ben Webster | Andrew Prout | Glenn Sheridan | Brad Hodgins | Ian Birch | Andrew Fagan | John Fagan | Daryl Gleeson | |||||||
2008/2009 | Andrew Prout | Rick Gough | Damien Fisher | Brad Hodgins | Ian Birch | Jason Ferns | Callum Morris | Chris McDonough | Andrew Fagan | Ash Davis | |||||
2007/2008 | Scott Pickersgill | Daryl Gleeson | Damien Fisher | Ben Webster | Sandra Meyer | Justin Hanna | Callum Morris | Luke Chant | Justin Carroll | Ash Davis | |||||
2006/2007 | Scott Pickersgill | Jeremy Sword | Chris Ransom | Ben Webster | Sandra Meyer | Luke Chant | Damien Fisher | Brad Hodgins | |||||||
2005/2006 | Scott Pickersgill | Chris Ransom | Luke Chant | Ben Webster | Sandra Meyer | Mark Huggard | Andrew Prout | Brad Hodgins | Will Ransom | Shane Bennett | Ron Pickersgill | Jeremy Sword | |||
2004/2005 | Scott Pickersgill | Chris Ransom | Brad Hodgins | Ben Webster | Joe Ransom | Mark Huggard | Luke Chant | Theresa Brosnahan | Jeremy Sword | Julian Terry | |||||
2003/2004 | Julian Terry | Chris Ransom | Brad Hodgins | Ben Webster | John Ransom | Mark Huggard | Theresa Brosnahan | ||||||||
2002/2003 | Roger Brearely | Brad Hodgins | Rob Flood/ John Ransom | Ben Webster | Ron Pickersgill | Julian Terry | Scott Morone | Chris Ransom | Andrew Prout | ||||||
2001/2002 | Rick McMahon | Roger Brearley | Trevor Bodde | Sue Patterson | Andrea Holland | John Ransom | Ben Webster | Chris Ransom | Dean Meyer | Glen West | Dave Raeside | ||||
2000/2001 | Chris Holland | Andrew Prout | Jason Hickey/ Roger Brearley | Kim Shand | Andrea Holland | Greg McHarry | Brian Hibberd | Rick McMahon | Luke Martin | Gary Prescott | Heather Bramhall | ||||
1999/2000 | Ron Pickersgill | Roger Brearley | Sue Patterson | Andrea Holland | |||||||||||
1998/1999 | Ron Pickersgill | Roger Brearley | Andrew Prout | Shane Mason | Phil Dunkley | Nigel Fitton | Kim Shand | Sean Hetel | Sue Patterson | ||||||
1997/1998 | Dean Meyer | Daryl Stockton | Greg McHarry | Shane Mason | Gareth Kay | Shane Filius | Rob Flood | Roger Brearley | Lee Murray | Gary Prescott | |||||
1996/1997 | Andrew Prout | Rob Flood | Ron Gleeson | Dave Bewley | Phil Smedley | Mark Summers | Kim Shand | Phil Dunkley | Brad Hodgins | Greg McHarry | |||||
1995/1996 | Andrew Prout | Lee Murray | Rob Flood/ Ron Gleeson | Dave Bewley | Phil Dunkley | Dave Raeside | Dean Meyer | Phil Smedley | Dave Shand | Mark Summers | Greg McHarry | Gareth Kay | Kim Shand | ||
1994/1995 | Ron Pickersgill | Andrew Prout | Rob Flood | Dave Bewley | Phil Dunkley | Dave Raeside | Shane Davis | Dean Meyer | Glen West | Ron Gleeson | Dave Shand | Mark Summers | Ron Dyall | ||
1993/1994 | Ron Pickersgill | Lee Murray | Rob Flood/ Phil Smedley | Ron Gleeson | Ian Birch | Dean Meyer | Dave Raeside | Andrew Prout | |||||||
1992/1993 | Ron Pickersgill | Lee Murray | Rob Flood/ Phil Smedley | Ron Gleeson | Ian Birch | Ron Dyall | Andrew Prout | Shane Filius | Daryl Stockton | ||||||
1991/1992 | Steve Morone | Lee Murray | Rob Flood/ Scott Morone | Ron Gleeson | Ian Birch | Glen West | Wayne Willis | Daryl Stockton | Ron Pickersgill | ||||||
1990/1991 | Darryle Gillies | Andrew Prout | Lee Murray/ Rob Flood | Ron Gleeson | Ian Birch | Phil Smedley | Ron Pickersgill | Scott Morone | |||||||
1989/1990 | Steve Morone | Andrew Prout | Lee Murray/ Ron Gleeson | Mark Summers | Ian Birch | Darryl Stockton | Peter Mott | Shane Filius | Darren Hose | ||||||
1988/1989 | Steve Morone | Lee Murray | Phil Smedley/ Scott Morone | Mark Summers | Ian Birch | M. Thompson | Shane Filius | Peter Morone | Andrew Prout | Darryl Stockton | |||||
1987/1988 | Steve Morone | Ken Davidson | Chris Horton/ Ron Gleeson | Mark Summers | M. Fraser | Scott Morone | Pete Smith | Lee Murray | Alan Summers | Dave Bewley | Darryl Stockton | R. Summers | |||
1986/1987 | Steve Morone | Ken Davidson | Lee Murray/ Ron Gleeson | Mark Summers | Chris Horton | Ross Booth | S. Briggs | Andrew Prout | Dave Bewley | Scott Morone | Pete Smith | Phil Smedley | M. Fraser | Ian Birch | |
1985/1986 | Steve Morone | Ken Davidson | Peter Morone/ Frank Mulvolgue | Mark Summers | R. Summers | Andrew Prout | Ian Birch | Lee Murray | T. Stephenson | Dave Bewley | S. Briggs | D.Briggs | Darren Mulvogue | ||
1984/1985 | Steve Morone | Ken Davidson | Peter Morone/ Ron Pickersgill | Mark Summers | Chris Horton | Andy Law | J. Duyvestyn | R. Summers | Frank Mulvogue | Andrew Prout | Lee Murray | Ross Buchanan | |||
1983/1984 | P. O'Keefe | Ken Davidson | Andy Law/ Chris Horton | Mark Summers | R. Stevens | Peter Morone | J. Duyvestyn | R. Summers | Frank Mulvogue | T. Stephenson | N. Lyons | Andrew Prout | |||
1982/1983 | P. O'Keefe | Ken Davidson | Laurie Slocombe/ John Hughes | Mark Summers | R. Stevens | R. Summers | Ian Summers | Trevor Horrobin | Peter Morone | N. Lyons | J. Duyvestyn | Ian Birch | Andy Law | ||
1981/1982 | John Hughes | Ken Davidson | Laurie Slocombe/ Bert Duyvestyn | Chris Horton | N. Lyons | Shane Mason | Ian Summers | Peter Morone | R. Armstrong | Dave Bewley | Mark Summers | P. O'Keefe | |||
1980/1981 | Ron Pickersgill | Ken Davidson | G. Duyvestyn/ Peter Morone | Chris Horton | N. Lyons | Laurie Slocombe | Ian Summers | Mark Summers | R. Vance | R. Armstrong | Ron Gleeson | ||||
1979/1980 | Ron Pickersgill | Ken Davidson | John Hughes | Chris Horton | N. Lyons | R. Armstrong | Ian Summers | Ron Gleeson | Doug Dyall | Phil Smedley | G. Duyvestyn | Mark Summers | Chris Bodde | ||
1978/1979 | Greg Hodgins | Ken Davidson | John Hughes/ Ron Brearley | Andy Law & Chris Horton | Peter Morone & N. Lyons | Ron Pickersgill | Robert Kilner | Ron Gleeson | Doug Dyall | Ian Summers | Chris Bodde | ||||
1977/1978 | Don Clarke | Ken Davidson | M. Anderson/ Ron Brearley | Greg Hodgins | Ian Birch | Ron Pickersgill | John Hughes | R. Armstrong | D. Thompson | Doug Dyall | Steve Morone | ||||
1976/1977 | M. Anderson | Ken Davidson | Geoff Stockton/ John Hughes | Greg Hodgins | Chris Horton | Don Clarke | Richard Francis | Ron Brearley | Ron Pickersgill | Steve Morone | Edger Slocombe | ||||
1975/1976 | M. Anderson | Ken Davidson | Ron Brearley/ Geoff Stockton | Greg Hodgins | Chris Horton & A. Craig | Don Clarke | D. Thompson | S. Morone | John Hughes | Kevin Strange | P. Morone | Richard Francis | |||
1974/1975 | Geoff Stockton | Ken Davidson | Ron Brearley/ John Hughes | Richard Francis | Don Clarke | Robert Kilner | A. Craig | Edger Slocombe | D. Thompson | M. Anderson | |||||
1973/1974 | Geoff Stockton | Ken Davidson | Edger Slocombe/ Ron Brearley | Richard Francis | Don Clarke | Doug Dyall | Kevin Incigneri | John Hughes | Robert Kilner | B. Lillywhite | |||||
1972/1973 | Geoff Stockton | Ken Davidson | Mary Gleeson/ Ron Brearley | Richard Francis | Don Clarke | Doug Dyall | J. Dennett | D. Thompson | Kevin Incigneri | B. Lillywhite | |||||
1971/1972 | Geoff Stockton | Ken Davidson | Ron Brearley/ Mary Gleeson | B. Duyvestyn | Don Clarke | Edgar Slocombe | J. Dennett | R. Grant | Greg Hodgins | D. Thompson | B. Lillywhite | ||||
1970/1971 | Geoff Stockton | Modge Clarke | Ken Davidson/ Mary Gleeson | B. Duyvsteyn | Don Clarke | Edgar Slocombe | J. Dennett | Kevin Incigneri | T. Bruekner | Greg Hodgins | R. Grant | ||||
1969/1970 | Geoff Stockton | Modge Clarke | Ken Davidson/ Mary Gleeson | M. Ransom | B. Duyvestyn | Don Clarke | J. Dennett | Don Prout | Greg Hodgins | Phil Smedley | R. Grant | ||||
1968/1969 | Geoff Stockton | Modge Clarke | Ken Davidson/ Don Prout | Richard Francis | Don Clarke | Kevin Hodgins | P. Lewis | B. Duyvestyn | W. Carroll | Ron Brearley | R. Grant | P. Blake | T. Judd | ||
1967/1968 | Geoff Stockton | Modge Clarke | Ken Davidson/ Bert Allchin | C. Clarke | R. Morgan | Kevin Hodgins | Don Clarke | Ron Brearley | Edgar Slocombe | R. Grant | Mary Gleeson | E. Victor | P. Lewis | ||
1966/1967 | Ken Davidson | Modge Clarke | Ron Brearley/ Bert Allchin | Don Clarke | Ron Grant | Geoff Stockton | P. Slocombe | E. Victor | Edgar Slocombe | G. Nicholls | R. Strange | K. Strange | |||
1965/1966 | Ken Davidson | Modge Clarke | R. Grant/ Bert Allchin | C. Clarke | Don Clarke | Geoff Stockton | E. Victor | ||||||||
1964/1965 | Ken Davidson | Modge Clarke | Don Clarke/ Bert Allchin | C. Clarke | Geoff Stockton | B. Cooper | Les Thornell | E. Victor | R. Slocombe | Kevin Strange | Kevin Hodgins | Don Prout | |||
1963/1964 | Ken Davidson | Modge Clarke | R. Grant/ Bert Allchin | W. Carroll | Geoff Stockton | B. Cooper | C. Moss | Don Clarke | M. Kleinig | C. Clarke | Kevin Strange | P. Slocombe | R. Strange | ||
1962/1963 | R. Grant | Modge Clarke | Kevin Hodgins/ N. Francis | W. Carroll | Ken Davidson | Don Clarke | C. Moss | Richard Francis | M. Kleinig | Geoff Stockton | J. Slocombe | R. Slocombe | E. Rigby | ||
1961/1962 | R. Grant | Modge Clarke | Kevin Hodgins/ E. Rigby | Ken Davidson | Ken Davidson | Don Prout | Geoff Stockton | Richard Francis | |||||||
1960/1961 | R. Grant | Modge Clarke | Kevin Hodgins/ J.Gilkerson | Ken Davidson | Ken Davidson | C. Moss | Geoff Stockton | Richard Francis | |||||||
1959/1960 | R. Grant | Modge Clarke | Kevin Hodgins/ J.Gilkerson | Les Thornell | Les Thornell | Don Prout | Geoff Stockton | Richard Francis | Ken Davidson | ||||||
1958/1959 | H. Gunstone | Modge Clarke | Kevin Hodgins/ Don Prout | Les Thornell | Les Thornell | Richard Francis | Geoff Stockton | J. Gilkerson | |||||||
1957/1958 | Harry Denham | Modge Clarke | Kevin Hodgins/ Don Prout | R. Grant | R. Grant | Edgar Slocombe | Don Clarke | Les Thornell | Maurice Hodgins | Roy Flood | |||||
1956/1957 | Harry Denham | Modge Clarke | Kevin Hodgins | R. Grant | R. Grant | Edgar Slocombe | Don Prout | Les Thornell | Maurice Hodgins | Don Clarke | |||||
1955/1956 | Harry Denham | L. Denham | Modge Clarke | R. Grant | R. Grant | Don Clarke | Les Thornell | Kevin Hodgins | Don Prout | ||||||
1954/1955 | Harry Denham | F. Gregory | R. Judd/ O. Ransom | L. Denham | R. Grant | Don Prout | Les Thornell | Modge Clarke | Kevin Hodgins | Frank Incigneri | |||||
1953/1954 | Harry Denham | L. Denham | R. Judd/ O. Ransom | L. Denham | L. Denham | Frank Incigneri | Les Thornell | Modge Clarke | Kevin Hodgins | R. Grant | |||||
1952/1953 | Harry Denham | Frank Gregory | R. Judd/ O. Ransom | L. Denham | L. Denham | K. Birch | R. Grant | Modge Clarke | |||||||
1951/1952 | Harry Denham | Frank Gregory | R. Judd | M. Thomas | M. Thomas | K. Birch | R. Grant | Modge Clarke | Laurie Denham | ||||||
1950/1951 | Harry Denham | Frank Gregory | R. Judd | L. Denham | L. Denham | D. Barclay | K. Birch | Modge Clarke | |||||||
1949/1950 | Harry Denham | Frank Gregory | R. Judd | L. Denham | L. Denham | K. Birch | A. Taylor | Modge Clarke | Alan Hodgins | ||||||
1948/1949 | Harry Denham | Frank Gregory | R. Judd | A.J Smeaton | A.J Smeaton | W. Murray | Modge Clarke | B. Noble | A. Taylor | K. Birch | Alan Hodgins | ||||
1947/1948 | Harry Denham | Herb Noble | Fred Mills | J.H Shaw | J.H Shaw | R. Judd | Modge Clarke | J. Lillywhite | B. Noble | Alan Hodgins | Frank Gregory | J. O'Neil | J. Woods | W. Murray | |
1946/1947 | Harry Denham | Herb Noble | G. Slocombe/ G. Cole | J.H Shaw | J.H Shaw | J. Lillywhite | R. Judd | Fred Mills | W. Murray | A. Oppy | B. Noble | J. O'Neil | F. Gregory | Modge Clarke | |
1945/1946 | Harry Denham | Herb Noble | J. Lillywhite/ Fred Mills | J.H Shaw | J.H Shaw | R. Judd | A. Oppy | B. Noble | W. Murray | J. O'Neil | Frank Gregory | ||||
1941/1942 | Harry Denham | Herb Noble | G. Cole/ A. Knight | A.J Noble | J.H Shaw | R. Judd | L. Cuzens | ||||||||
1940/1941 | H.J Noble | Harry Denham | G. Cole/ A. Knight | A.J Noble | J.H Shaw | R. Denham | A. Taylor | R. Judd | Frank Gregory | ||||||
1939/1940 | H.J Noble | Harry Denham | G. Cole | C. Floyd & A.J Noble | E.W Sara & J.H Shaw | R. Judd | R. Denham | A. Taylor | B. Noble | Frank Gregory | |||||
1938/1939 | H.J. Noble | Harry Denham | G. Cole / G. Slocombe | C. Floyd | E.W Sara | R. Denham | G. Slocombe Jnr | R. Judd | B. Noble | Frank Gregory | J.D. Grant | ||||
1937/1938 | H.J. Noble | Harry Denham | G. Cole/ G. Slocombe | C. Floyd | E.W. Sara | R. Denham | G. Slocombe Jnr | R. Judd | A. Noble | Frank Gregory | B. Noble | J.D. Grant | |||
1936/1937 | H.J. Noble | Harry Denham | G. Cole | G. Slocombe | E.W. Sara | A. Noble | J. Woods | B. Noble | Frank Gregory | R. Judd | |||||
1935/1936 | H.J. Noble | Harry Denham | Rob Story/ E. Sara | R. Affleck | L. Denham | B. Noble | R. Judd | J. Woods | N. Chrisp | Alan Hodgins | Frank Gregory | ||||
1934/1935 | H.J. Noble | G. Cole | Rob Story/ W. Jouning | R. Affleck | L. Denham | J. Grant | A. Noble | E. Sara | W. Taylor | Jack Baker | A. Smedley | ||||
1933/1934 | H.J. Noble | G. Cole | E. Sara/ J. Lillywhite | Rob Story | Rob Story | F. Floyd | A. Noble | J. Grant | W. Taylor | E. Barclay | A. Smedley | Jack Baker | G. Slocombe | Fred Mills | |
1932/1933 | H.J. Noble | H. Walker | J. Grant/ E. Sara | Rob Story | Rob Story | R. Judd | A. Noble | W. Taylor | A. Taylor | B. Noble | A. Smedley | Jack Baker | Rob Story | ||
1931/1932 | H.J. Noble | Harry Denham | J. Grant/ Fred Mills | Rob Story | Rob Story | K. Grant | E. Barclay | A. Noble | B. Noble | H. Walker | |||||
1930/1931 | H.J. Noble | G. Cole | E. Lillywhite/ R.S Potts | Harry Denham | Harry Denham | A. Noble | B. Noble | Rob Story | R. Siggers | E. Allison | W. Boe | ||||
1929/1930 | H.J. Noble | G. Cole | E. Lillywhite/ Fred Mills | Harry Denham | Harry Denham | A. Noble | K. Grant | W. Jouning | A. Harris | ||||||
1928/1929 | H.J. Noble | G. Cole | J. Grant/ Fred Mills | Harry Denham | Harry Denham | A. Noble | A. Harris | Rob Story | K. Grant | L. Cole | |||||
1927/1928 | H.J. Noble | G. Cole | J. Grant | Harry Denham | Harry Denham | Rob Story | B. Noble | A. Noble | K. Grant | Fred Mills | |||||
1926/1927 | G.G. Cole | F. Floyd | Herb Noble/ J. Grant | Harry Denham | Harry Denham | Rob Story | B. Noble | A. Noble | G. Slocombe | D. Longmuir | |||||
1925/1926 | G.G. Cole | Jack Baker | Herb Noble/ J. Grant | Harry Denham | Harry Denham | Rob Story | F. Gregory | A. Noble | B. Noble | D. Longmuir | Fred Mills | ||||
1924/1925 | G.G. Cole | Jack Baker | Herb Noble/ J. Grant | Harry Denham | Harry Denham | Rob Story | F. Gregory | A. Noble | Fred Mills | K. Grant | |||||
1923/1924 | G.G. Cole | J. Grant | Herb Noble/ Alf Denham | Harry Denham | Jack Baker | Rob Story | Fred Mills | A. Noble | K. Grant | ||||||
1922/1923 | G.G. Cole | J. Grant | E. Lillywhite/ Herb Noble | Harry Denham | Jack Baker | Rob Story | A. Noble | Alf Denham | Fred Mills | ||||||
1921/1922 | G.G. Cole | J. Grant | E. Lillywhite/ Fred Mills | H.J. Noble | Jack Baker | Harry Denham | G. Slocombe | Alf Denham | H. Unthank | ||||||
1920/1921 | G.G. Cole | J. Grant | Fred Mills/ Alf Denham | H.J. Noble | Jack Baker | Harry Denham | |||||||||
1919/1920 | G.G. Cole | J. Grant | Fred Mills/ William Baker | H.J. Noble | Jack Baker | Alf Denham | Harry Denham | ||||||||
1915/1916 | G.G. Cole | T. Houfe | J.D. Grant/ Fred Mills | H.J. Noble | Jack Baker | Harry Denham | William Baker | G. Slocombe | |||||||
1914/1915 | G.G. Cole | T. Houfe | J.D. Grant | A.E. Hollier | Jack Baker | Fred Mills | Harry Denham | G. Slocombe | Herb Noble | William Baker | |||||
1913/1914 | G.G. Cole | T. Houfe | J. D. Grant | A.E. Hollier | Jack Baker | Fred Mills | Harry Denham | G. Slocombe | Herb Noble | William Baker | |||||
1912/1913 | G.G. Cole | T. Houfe | J.D. Grant | A.E. Hollier | Jack Baker | Fred Mills | Harry Denham | G. Slocombe | Herb Noble | William Baker | |||||
1911/1912 | G.G. Cole | A. Kkrouse | R. Lester/ J.D. Grant | A.E. Young | Jack Baker | Fred Mills | Harry Denham | G. Slocombe | Herb Noble | William Baker | |||||
1910/1911 | G.G. Cole | A. Kkrouse | R. Lester/ J.D. Grant | A.E. Young | Jack Baker | Fred Mills | Harry Denham | G. Slocombe | Herb Noble | H. Unthank | |||||
1909/1910 | G.G. Cole | A. Kkrouse | R. Lester/ Alf Denham | H.J. Noble | H.J. Noble | William Baker | J. Grant | A. Young | Fred Mills | W. Longmuir | H. Unthank | ||||
1908/1909 | R. Lester | G. Cole | C. Murray/ P. Ryan | H.J. Noble | H.J. Noble | Alf Denham | J. Grant | A. Young | Fred Mills | H. Unthank | W. Longmuir | C. Edwards | A. Nunn | C. Whitebourne | J. Perry |
1907/1908 | R. Lester | Jack Baker | Alf Denham/ P. Ryan | H.J. Noble | H.J. Noble | C. Baker | J. Grant | A. Young | Fred Mills | A. Warner | G. Keast | A. Nunn | W. Murray | G. Cole | |
1906/1907 | G.G. Cole | Jack Baker | W. Noble/ R. Lester | Alf Denham | H.J. Noble | William Baker | J. Grant | A. Young | Fred Mills | W. Murray | A. Warner | G. Keast | |||
1905/1906 | G.G. Cole | Jack Baker | W. Noble/ R. Lester | Alf Denham | H.J. Noble | William Baker | J. Grant | A. Young | Fred Mills | C. Baker | |||||
1904/1905 | G.G. Cole | Jack Baker | W. Noble/ A. Whitehead | H.J. Noble | H.J. Noble | C. Murray | J. Grant | R. Lester | Fred Mills | C. Baker | A. Middleton | Alf Denham | H. Mills | J. King | A. Warner |
1903/1904 | G.G. Cole | J. Thornell | W. Noble/ C. Baker | Alf Denham | H.J. Noble | J. Baker | William Baker | R. Lester | A. Whitehead | ||||||
1902/1903 | G.G. Cole | J. Thornell | W. Noble/ C. Baker | Alf Denham | H.J. Noble | J. Baker | R. Lester | G. Slocombe | A. Whitehead | William Baker | |||||
1901/1902 | G.G. Cole | J. Thornell | W. Noble/ J. McKirdy | Alf Denham | H.J. Noble | J. Baker | H. Peacock | William Baker | C. Baker | A. Whitehead | G. Slocombe | R. Lester | |||
1900/1901 | H.P. Woodhouse | J. McKirdy | W. Noble/ J. Thornell | Alf Denham | H.J. Noble | J. Baker | T. O'Reilly | H. Peacock | C. Baker | A. Whitehead | S. Charwell | R. Lester | G. Cole | ||
1899/1900 | H.P. Woodhouse | J. McKirdy | W. Noble/ J. Thornell | Alf Denham | H.J. Noble | A. Whitehead | J. Baker | W. Quirk | G. Slocombe | Jack Clarke | |||||
1898/1899 | H.P. Woodhouse | J. McKirdy | W. Noble/ J. Thornell | Alf Denham | Alf Denham | Herb Noble | G. Slocombe | G. Philbrick | W. Quirk | S. Charwell | J. Clark | ||||
1897/1898 | H.P. Woodhouse | J.McKirdy | J. Thornell/ W. Quirk | Alf Denham | Alf Denham | G. Philbrick | H. Phillips | W. Noble | W. Murray | William Baker | Fred Mills | W. Pike | T. O'Reilly | ||
1896/1897 | J.J. O'Neill | J. Thornell | W. Quirk/ H. Woodhouse | H.J. Noble | H.J. Noble | Alf Denham | C. Baker | W. Murray | H. Phillips | W. Rowse | R. Robbins | A. McKirdy | |||
1895/1896 | J.J. O'Neill | H. Woodhouse | J. Thornell/ W. Quirk | C.A. Cooke | H.J. Noble | W. Boe | W. Rowse | W. Murray | A. Cooke | ||||||
1894/1895 | J.J. O'Neill | H. Woodhouse | C. Baker/ J. Thornell | H.J. Noble | A. McKirdy | W. Murray | A. Cooke | W. Quirk | J. McKirdy | J. Unthank | J. English | G. Thornell | |||
1893/1894 | H.H. Peddle | J. O'Neill | J. Thornell/ H. Woodhouse | H.J. Noble | A. McKirdy | W. Quirk | C. Baker | W. Noble | Alf Denham | J. Caldwell | William Baker | J. English | |||
1892/1893 | J.H. Thornell | J. O'Neill | F. Toohey/H.H. Peddle | S. Hollyock | A. McKirdy |
General Committee
bottom of page
