top of page
Batting & Bowling Awards
1st XI

Don Clarke
11 x 1st XI Batting Award Winner
YEAR | BATSMAN | RUNS @ AVG | BOWLER | WKTS @ AVG | |
|---|---|---|---|---|---|
2024/2025 | Justin Bridgeman | 391 @ 39.10 | Lachlan Hose | 39 @ 11.54 | |
2023/2024 | Alex Thornhill | 447 @ 44.70 | Lachlan Hose | 45 @ 9.64 | |
2022/2023 | Jarrod White | 437 @ 36.42 | James Holland-Burch | 15 @ 10.47 | |
2021/2022 | Robert Hearn | 303 @ 30.30 | Luke Rus | 21 @ 8.95 | |
2020/2021 | Paul Nelson | 317 @ 31.70 | Sam Holland-Burch | 15 @ 13.33 | |
2019/2020 | Nick Taranto | 483 @ 48.30 | Sam Holland-Burch | 13 @ 8.85 | |
2018/2019 | Nick Taranto | 485 @ 40.42 | Sam Holland-Burch | 17 @ 20.65 | |
2017/2018 | Nick Taranto | 479 @ 39.92 | Joel Wylie | 20 @ 14.70 | |
2016/2017 | Nick Taranto | 500 @ 45.45 | Nathan Hudgson | 25 @ 13.88 | |
2015/2016 | Jarrod White | 359 @ 32.64 | Adam DiTrocchio | 20 @ 13.70 | |
2014/2015 | Brodie Bennett | 300 @ 30.00 | Brodie Bennett | 25 @ 10.48 | |
2013/2014 | Luke Rus | 341 @ 37.89 | Adam DiTrocchio | 19 @ 23.00 | |
2012/2013 | Luke Rus | 324 @ 32.40 | Rienzie Wijeratne | 13 @ 17.62 | |
2011/2012 | Luke Rus | 294 @ 29.40 | Luke Rus | 21 @ 16.71 | |
2010/2011 | Scott Didcock | 396 @ 49.50 | Luke Rus | 23 @ 9.17 | |
2009/2010 | Luke Rus | 402 @ 36.55 | Jason Ferns | 20 @ 16.85 | |
2008/2009 | Luke Rus | 216 @ 27.00 | Luke Rus | 28 @ 15.50 | |
2007/2008 | Rick Gough | 256 @ 21.33 | Jason Ferns | 12 @ 18.33 | |
2006/2007 | Rick Gough | 451 @ 41.00 | Chris McDonough | 35 @ 15.49 | |
2005/2006 | Mark Huggard | 438 @ 31.29 | Chris McDonough | 32 @ 18.63 | |
2004/2005 | Mark Huggard | 535 @ 59.44 | Jason Ferns | 29 @ 16.31 | |
2003/2004 | Mal Coutts | 425 @ 35.42 | Mark Huggard | 24 @ 27.58 | |
2002/2003 | Scott Morone | 436 @ 36.33 | Mark Huggard | 38 @ 17.37 | |
2001/2002 | Jon Silva | 404 @ 36.73 | Scott Morone | 22 @ 20.14 | |
2000/2001 | Jon Silva | 442 @ 44.20 | Darren Hose | 25 @ 17.08 | |
1999/2000 | Scott Morone | 781 @ 65.08 | Andrew Prout | 14 @ 16.43 | |
1998/1999 | Scott Morone | 491 @ 37.77 | Stef Cottrell | 28 @ 21.71 | |
1997/1998 | Craig Edwards | 492 @ 44.73 | Sajith Kodituwakka | 18 @ 14.67 | |
1996/1997 | Shane Filius | 235 @ 58.75 | Andrew Prout | 21 @ 20.76 | |
1995/1996 | Craig Edwards | 453 @ 37.75 | Darryle Gillies | 15 @ 16.47 | |
1994/1995 | Daryl Gillies | 328 @ 41.00 | John Mason | 28 @ 13.29 | |
1993/1994 | Daryl Gillies | 299 @ 33.22 | Shane Davis | 28 @ 15.75 | |
1992/1993 | Leigh Brahmall | 381 @ 34.64 | Jason Bridge | 24 @ 25.17 | |
1991/1992 | Scott Morone | 250 @ 27.78 | Doug Hamilton | 33 @ 14.30 | |
1990/1991 | Daryl Gillies | 356 @ 44.50 | Darryle Gillies | 26 @ 16.88 | |
1989/1990 | Greg Burch | 567 @ 56.70 | Darryle Gillies | 24 @ 14.79 | |
1988/1989 | Peter Morone | 385 @ 48.13 | Daryl Stockton | 21 @ 20.76 | |
1987/1988 | Scott Morone | 371 @ 53.00 | Greg Burch | 22 @ 17.36 | |
1986/1987 | Peter Morone | 373 @ 41.44 | Greg Burch | 18 @ 16.11 | |
1985/1986 | Maurie Lyons | 273 @ 68.25 | Laurie Slocombe | 13 @ 20.80 | |
1984/1985 | Rob Flood | 335 @ 55.83 | Jeff Slocombe | 14 @ 22.07 | |
1983/1984 | Patrick O'Keefe | 535 @ 48.64 | Jamie Flood | 19 @ 14.42 | |
1982/1983 | Jeff Slocombe | 707 @ 50.57 | Laurie Slocombe | 42 @ 15.67 | |
1981/1982 | Jeff Slocombe | 539 @ 53.90 | Laurie Slocombe | 53 @ 11.47 | |
1980/1981 | Jeff Slocombe | 667 @ 51.31 | Jeff Slocombe | 25 @ 19.72 | |
1979/1980 | Laurie Slocombe | 291 @ 29.10 | Greg Hodgins | 25 @ 15.20 | |
1978/1979 | Laurie Slocombe | 291 @ 24.25 | Greg Hodgins | 30 @ 13.87 | |
1977/1978 | Rob Flood | 286 @ 28.60 | Greg Hodgins | 16 @ 20.44 | |
1976/1977 | Jeff Slocombe | 427 @ 35.58 | Laurie Slocombe | 42 @ 12.71 | |
1975/1976 | Jeff Slocombe | 539 @ 44.92 | Laurie Slocombe | 21 @ 14.19 | |
1974/1975 | Don Clarke | 474 @ 31.60 | John Phillips | 39 @ 13.95 | |
1973/1974 | Jeff Slocombe | 700 @ 63.64 | Jeff Slocombe | 76 @ 10.50 | |
1972/1973 | Don Clarke | 853 @ 60.93 | Kevin Incigneri | 41 @ 10.56 | |
1971/1972 | Don Clarke | 642 @ 53.50 | Kevin Incigneri | 43 @ 10.42 | |
1970/1971 | Don Clarke | 641 @ 37.71 | Peter Lewis | 41 @ 10.76 | |
1969/1970 | Don Clarke | 587 @ 36.69 | Don Clarke | 19 @ 10.84 | |
1968/1969 | Don Clarke | 728 @ 45.50 | Peter Lewis | 36 @ 12.86 | |
1967/1968 | Don Clarke | 220 @ 31.43 | Ron Slocombe | 49 @ 12.51 | |
1966/1967 | Don Clarke | 663 @ 41.44 | Ken Davidson | 19 @ 14.68 | |
1965/1966 | Don Clarke | 759 @ 37.95 | Colin Clarke | 20 @ 16.65 | |
1964/1965 | Graeme Slocombe | 415 @ 23.06 | Michael Chopping | 25 @ 9.48 | |
1963/1964 | Graeme Slocombe | 448 @ 28.00 | Kevin Strange | 16 @ 19.00 | |
1962/1963 | Jeff Slocombe | 488 @ 37.54 | Jeff Slocombe | 19 @ 18.89 | |
1961/1962 | Ron Grant | 645 @ 46.07 | Ken Davidson | 34 @ 8.71 | |
1960/1961 | Don Clarke | 410 @ 41.00 | Colin Clarke | 29 @ 8.41 | |
1959/1960 | Ron Grant | 323 @ 35.89 | David Barclay | 24 @ 9.71 | |
1958/1959 | Ron Grant | 233 @ 21.18 | Kevin Hodgins | 31 @ 8.29 | |
1957/1958 | Don Clarke | 436 @ 29.07 | Daniel Murphy | 44 @ 11.82 | |
1956/1957 | Ron Grant | 342 @ 22.80 | Kevin Hodgins | 33 @ 13.00 | |
1955/1956 | Laurie Denham | 548 @ 32.24 | Maurice Clarke | 29 @ 11.52 | |
1954/1955 | Laurie Denham | 326 @ 25.08 | Laurie Denham | 24 @ 12.58 | |
1953/1954 | Laurie Denham | 394 @ 24.63 | Frank Incigneri | 44 @ 7.70 | |
1952/1953 | Laurie Denham | 367 @ 36.70 | Laurie Denham | 27 @ 11.52 | |
1951/1952 | Laurie Denham | 389 @ 24.31 | Frank Incigneri | 46 @ 8.76 | |
1950/1951 | Laurie Denham | 303 @ 23.31 | Frank Incigneri | 36 @ 10.97 | |
1949/1950 | Laurie Denham | 349 @ 38.78 | Frank Incigneri | 24 @ 14.04 | |
1948/1949 | Laurie Denham | 390 @ 35.45 | Frank Incigneri | 22 @ 14.05 | |
1947/1948 | Walter Murray (Jnr) | 358 @ 27.54 | Santo Mirabella | 23 @ 14.17 | |
1946/1947 | Walter Murray (Jnr) | 206 @ 13.73 | Eustace Unthank | 24 @ 17.38 | |
1945/1946 | George Slocombe (Jnr) | 230 @ 23.00 | Eustace Unthank | 14 @ 13.36 | |
1940/1941 | Ray Denham | 658 @ 59.82 | Fred Gregory | 35 @ 9.09 | |
1939/1940 | Ray Denham | 710 @ 54.62 | George Slocombe (Jnr) | 61 @ 6.00 | |
1938/1939 | George Slocombe (Jnr) | 413 @ 31.77 | William Jouning | 26 @ 13.35 | |
1937/1938 | George Slocombe (Jnr) | 341 @ 31.00 | Rob Storey | 49 @ 10.90 | |
1936/1937 | Ray Denham | 238 @ 18.31 | Rob Storey | 36 @ 12.19 | |
1935/1936 | Bert Noble | 296 @ 29.60 | Rob Storey | 33 @ 12.58 | |
1934/1935 | Fred Gregory | 307 @ 20.47 | Roy Storey | 20 @ 10.55 | |
1933/1934 | Edmond Barclay | 518 @ 30.47 | Rob Storey | 58 @ 9.74 | |
1932/1933 | Bert Noble | 357 @ 23.80 | Rob Storey | 60 @ 9.02 | |
1931/1932 | Reg Borley | 207 @ 17.25 | Rob Storey | 55 @ 11.27 | |
1930/1931 | Arnold Noble | 359 @ 23.93 | Rob Storey | 51 @ 8.08 | |
1929/1930 | Arnold Noble | 226 @ 16.14 | Rob Storey | 58 @ 7.86 | |
1928/1929 | Harry Denham | 435 @ 24.17 | Arthur Harris | 46 @ 7.52 | |
1927/1928 | Arnold Noble | 448 @ 26.35 | John Baker | 34 @ 10.62 | |
1926/1927 | Bert Noble | 345 @ 18.16 | Rob Storey | 41 @ 9.02 | |
1925/1926 | David Reid | 489 @ 34.93 | Fred Floyd | 34 @ 7.94 | |
1924/1925 | Fred Gregory | 616 @ 36.24 | David Longmuir | 48 @ 6.00 | |
1923/1924 | Harry Denham | 379 @ 25.27 | Rob Storey | 64 @ 7.27 | |
1922/1923 | Harry Denham | 324 @ 24.92 | Rob Storey | 37 @ 11.05 | |
1921/1922 | George Slocombe (Snr) | 203 @ 20.30 | John Baker | 23 @ 9.74 | |
1920/1921 | George Slocombe (Snr) | 228 @ 25.33 | Frank O'Neil | 44 @ 7.52 | |
1919/1920 | Arnold Noble | 216 @ 16.62 | Otto Thornell | 28 @ 10.79 | |
1915/1916 | William Baker | 54 @ 27.00 | John Baker | 8 @3.75 | |
1914/1915 | Harry Denham | 217 @ 31.00 | John Baker | 32 @ 9.31 | |
1912/1913 | John D Grant | 399 @ 30.69 | Fred Floyd | 55 @ 13.42 | |
1911/1912 | George Slocombe (Snr) | 353 @ 27.15 | Fred Floyd | 46 @ 6.67 | |
1910/1911 | David Reid | 311 @ 38.88 | Fred Floyd | 27 @ 8.74 | |
1909/1910 | John D Grant | 222 @ 17.08 | John Baker | 46 @ 6.57 | |
1908/1909 | Alfred Denham | 209 @ 19.00 | Fred Mills | 35 @ 7.80 | |
1907/1908 | John D Grant | 239 @ 19.92 | Alfred Young | 11 @ 14.45 | |
1906/1907 | John D Grant | 272 @ 26.67 | John Baker | 30 @ 6.57 | |
1905/1906 | George Grant | 326 @ 46.57 | John Baker | 34 @ 9.29 | |
1904/1905 | John D Grant | 195 @ 21.67 | John Baker | 52 @ 5.90 | |
1903/1904 | Albert Whitehead | 198 @ 19.80 | John Baker | 69 @ 6.20 | |
1902/1903 | William Baker | 200 @ 16.67 | William Baker | 16 @ 8.69 | |
1901/1902 | John D Grant | 339 @ 21.19 | John Baker | 67 @ 7.81 | |
1900/1901 | George Grant | 233 @ 38.83 | G Fyffe | 28 @ 5.75 | |
1899/1900 | Alfred Denham | 200 @ 16.67 | Fred Mills | 49 @ 8.06 | |
1898/1899 | Jack B Clark | 276 @ 14.53 | John Baker | 77 @ 7.48 | |
1897/1898 | Alfred Denham | 386 @ 22.71 | John Baker | 42 @ 9.10 | |
1896/1897 | Alfred Denham | 282 @ 18.80 | William Baker | 62 @ 8.39 | |
1895/1896 | Alfred Denham | 326 @ 18.11 | Herb Noble | 23 @ 9.09 | |
1894/1895 | Alfred Denham | 227 @ 17.46 | Wiliam Baker | 53 @ 7.74 | |
1893/1894 | Alfred Denham | 253 @ 18.07 | Walter Murray | 44 @ 5.80 | |
1892/1893 | William Baker | 200 @ 7.69 | John Johnstone | 46 @ 3.72 |

Sam Holland-Burch
3 x 1st XI Bowling Award Winner
2nd XI

Ray Hare
3 x 2nd XI Batting Award Winner
YEAR | BATSMAN | RUNS @ AVG | BOWLER | WKTS @ AVG | |
|---|---|---|---|---|---|
2024/2025 | Tyler Regan | 297 @ 33.00 | Tom Lovich | 17 @ 18.59 | |
2023/2024 | John Nelson | 282 @ 35.25 | Ryley Noonan | 21 @ 10.43 | |
2022/2023 | Aaron Slocombe | 238 @ 34.00 | Cam Durham | 12 @ 10.42 | |
2021/2022 | Samuel Creely | 205 @ 51.25 | Joshua Guinea | 20 @ 9.70 | |
2020/2021 | Harrison Capes | 326 @ 40.75 | Marcus Schaper | 16 @ 10.44 | |
2019/2020 | Ray Hare | 294 @ 32.67 | Nathan Hudgson | 21 @ 12.14 | |
2018/2019 | Joshua Creaney | 244 @ 34.86 | Kaden Latcham | 14 @ 19.29 | |
2017/2018 | Trent Delaney | 311 @ 62.20 | Sam Holland-Burch | 21 @ 12.33 | |
2016/2017 | Cameron Colvin | 245 @ 40.83 | Mitch Gill-Furness | 17 @ 13.18 | |
2015/2016 | Nick Brown | 210 @ 30.00 | David Worthington | 20 @ 19.40 | |
2014/2015 | Peter Kenna | 227 @ 37.83 | William Ransom | 18 @ 16.50 | |
2013/2014 | Ray Hare | 375 @ 41.67 | Ben Raeside | 16 @ 11.25 | |
2012/2013 | Ray Hare | 247 @ 30.88 | William Ransom | 22 @ 15.50 | |
2011/2012 | Brad Hodgins | 178 @ 17.80 | Andrew Jeffree | 31 @ 9.87 | |
2010/2011 | Nick Taranto | 112 @ 28.00 | Sam Holland-Burch | 15 @ 19.13 | |
2009/2010 | Matthew White | 239 @ 29.88 | Andrew Jeffree | 31 @ 10.45 | |
2008/2009 | Ray Hare | 326 @ 32.60 | Callum Morris | 22 @ 15.09 | |
2007/2008 | Geoff Glaum | 195 @ 24.83 | Callum Morris | 23 @ 17.96 | |
2006/2007 | Jack Raeside | 281 @ 20.07 | Callum Morris | 13 @ 14.46 | |
2005/2006 | Brad Hodgins | 248 @ 22.55 | Ben Gage | 11 @ 29.18 | |
2004/2005 | Will Jolley | 262 @ 52.40 | Jack Raeside | 10 @ 23.90 | |
2003/2004 | Sean Hetel | 381 @ 42.33 | Steve Alford | 18 @ 22.17 | |
2002/2003 | Darren Hose | 334 @ 37.11 | Peter Mott | 17 @ 17.24 | |
2001/2002 | Glenn Birch | 332 @ 47.43 | Peter Mott | 11 @ 24.27 | |
2000/2001 | Shane Davis | 342 @ 48.86 | Steve Alford | 24 @ 19.08 | |
1999/2000 | David Shand | 517 @ 57.44 | Cam Isle | 25 @ 13.32 | |
1998/1999 | David Shand | 221 @ 31.57 | Peter Mott | 21 @ 16.67 | |
1997/1998 | David Shand | 291 @ 41.57 | Daniel Forward | 21 @ 19.71 | |
1996/1997 | Steve Banfield | 316 @ 45.14 | Steve Alford | 19 @ 16.63 | |
1995/1996 | David Shand | 259 @ 28.78 | Doug Hamilton | 20 @ 11.85 | |
1994/1995 | Sam Taranto | 329 @ 54.83 | Andrew White | 20 @ 14.75 | |
1993/1994 | Sam Taranto | 243 @ 34.71 | Ash Davis | 11 @ 23.82 | |
1992/1993 | Ron Dyall | 268 @ 33.50 | Paul Grummisch | 26 @ 14.45 | |
1991/1992 | Rob Flood | 282 @ 28.20 | Peter Mott | 13 @ 24.46 | |
1990/1991 | Darren Hose | 364 @ 45.50 | Ash Davis | 15 @ 19.13 | |
1989/1990 | Rob Flood | 232 @ 29.00 | Alan Summers | 15 @ 20.00 | |
1988/1989 | Ian Oakes | 275 @ 25.00 | Ian Oakes | 24 @ 19.25 | |
1987/1988 | Leigh Brahmall | 216 @ 18.00 | Ian Oakes | 16 @ 15.75 | |
1986/1987 | Ross Booth | 285 @ 35.63 | Harry Overall | 20 @ 14.30 | |
1985/1986 | Darren Summers | 379 @ 54.14 | Ian Oakes | 23 @ 18.30 | |
1984/1985 | Mark Cowley | 295 @ 42.14 | Andrew Prout | 25 @ 14.08 | |
1983/1984 | Phillip Smedley | 396 @ 44.00 | Daryl Stockton | 13 @ 16.08 | |
1982/1983 | Bert Duyvestyn | 289 @ 32.11 | Trevor Horrobin | 51 @ 13.98 | |
1981/1982 | Bert Duyvestyn | 206 @ 18.73 | Andrew Prout | 27 @ 12.85 | |
1980/1981 | Maurie Lyons | 201 @ 22.33 | Andrew Prout | 18 @ 9.28 | |
1979/1980 | Neville Fisher | 193 @ 19.30 | Ron Gleeson | 12 @ 15.75 | |
1978/1979 | Neville Fisher | 187 @ 23.38 | Gary Davidson | 13 @ 18.08 | |
1977/1978 | Edgar Slocombe | 270 @ 24.55 | Gary Davidson | 18 @ 18.11 | |
1976/1977 | Edgar Slocombe | 348 @ 26.77 | Gary Davidson | 33 @ 14.33 | |
1975/1976 | Roger Horton | 312 @ 19.50 | Roger Horton | 18 @ 15.83 | |
1974/1975 | Bert Duyvestyn | 224 @ 18.67 | Kevin Strange | 26 @ 15.62 | |
1973/1974 | Edgar Slocombe | 484 @ 48.40 | Robert Kilner | 50 @ 5.98 | |
1972/1973 | Edgar Slocombe | 568 @ 33.41 | Keith Plain | 28 @ 10.46 | |
1971/1972 | Edgar Slocombe | 561 @ 37.40 | Brendan Shaw | 25 @ 8.56 | |
1970/1971 | Edgar Slocombe | 455 @ 26.76 | Brendan Shaw | 36 @ 7.72 | |
1969/1970 | Kevin Hodgins | 221 @ 36.83 | Maurice Clarke | 60 @ 10.45 | |
1968/1969 | Ron Brearley | 246 @ 27.22 | Maurice Clarke | 50 @ 10.48 | |
1967/1968 | Don Prout | 290 @ 18.13 | Ron Brearley | 42 @ 7.43 | |
1966/1967 | Ron Brearley | 386 @ 22.71 | Maurice Clarke | 17 @ 25.65 | |
1965/1966 | Kevin Hodgins | 286 @ 31.78 | Ron Brearley | 31 @ 9.97 | |
1964/1965 | Kevin Hodgins | 234 @ 29.25 | Robin Strange | 15 @ 25.07 | |
1963/1964 | Kevin Hodgins | 223 @ 31.86 | Wilbur Carroll | 26 @ 18.88 | |
1962/1963 | Kevin Hodgins | 393 @ 43.67 | Maurice Clarke | 21 @ 18.67 | |
1961/1962 | Jeff Slocombe | 254 @ 42.33 | Kevin Hodgins | 40 @ 8.03 | |
1950/1951 | Leslie Thornell | 37 @ 37 | Maurice Hodgins | 5 @ 6.80 | |
1949/1950 | Doug Neal | 130 @ 21.67 | Roy Flood | 23 @ 13.83 | |
1948/1949 | William Cockhead | 189 @ 13.50 | Maurice Clarke | 26 @ 10.69 | |
1947/1948 | Jack Shaw | 144 @ 16.00 | Maurice Clarke | 22 @ 14.45 | |
1946/1947 | Albert Coleman | 344 @ 21.50 | Maurice Clarke | 33 @ 6.24 | |
1939/1940 | Albert Taylor | 142 @ 8.88 | Albert Taylor | 20 @ 8.30 | |
1938/1939 | David Barclay | 155 @ 14.09 | Alan Hodgins | 16 @ 16.44 | |
1934/1935 | George Slocombe (Snr) | 203 @ 11.28 | Maurice Clarke | 26 @ 7.42 | |
1933/1934 | Lindsay Denham | 228 @ 25.33 | Alan Hodgins | 25 @ 6.68 | |
1932/1933 | Ray Judd | 217 @ 43.40 | Colin Mentiplay | 49 @ 8.92 | |
1931/1932 | George Slocombe (Snr) | 215 @ 11.32 | Alan Hodgins | 22 @ 10.36 | |
1930/1931 | George Slocombe (Snr) | 367 @ 18.35 | Alan Hodgins | 57 @ 6.44 | |
1924/1925 | Alan Hodgins | 58 @ 19.33 | Otto Thornell | 25 @ 4.92 | |
1923/1924 | Harold Thornell | 109 @ 9.91 | Charles Storey | 31 @ 6.77 | |
1922/1923 | Fred Mills | 45 @ 22.50 | Robert Storey | 4 @ 3.00 | |
1921/1922 | Rob Storey | 100 @ 9.09 | Otto Thornell | 21 @ 8.00 | |
1911/1912 | William Denham | 174 @ 14.50 | Charles Floyd | 29 @ 4.69 |

Callum Morris
3 x 2nd XI Bowling Award Winner
3rd XI

Rienzie Wijeratne
6 x 3rd XI Batting Award Winner
YEAR | BATSMAN | RUNS @ AVG | BOWLER | WKTS @ AVG | |
|---|---|---|---|---|---|
2024/2025 | Paul Dent | 197 @ 28.14 | Jon Noonan | 17 @ 18.18 | |
2023/2024 | Ray Hare | 199 @ 39.80 | Brad Fly | 10 @ 12.90 | |
2022/2023 | Pat Mathieson | 211 @ 23.44 | Jon Noonan | 22 @ 13.55 | |
2021/2022 | Matthew king | 146 @ 16.22 | Zac Foulds | 13 @ 17.00 | |
2020/2021 | Jack Whitehouse | 310 @ 31.00 | James Mathieson | 13 @ 15.38 | |
2019/2020 | Joe Di Iorio | 265 @ 44.17 | James Mathieson | 13 @ 26.92 | |
2018/2019 | Josh Hirst | 283 @ 31.44 | Jack Alford | 18 @ 11.89 | |
2017/2018 | Brad Fly | 286 @ 26.00 | Marcus Schaper | 17 @ 7.29 | |
2016/2017 | Rienzie Wijeratne | 256 @ 64.00 | Rienzie Wijeratne | 16 @ 10.31 | |
2015/2016 | Rohan Capes | 311 @ 77.75 | Jack Alford | 11 @ 18.55 | |
2014/2015 | Rienzie Wijeratne | 237 @ 47.60 | Rienzie Wijeratne | 11 @ 18.91 | |
2013/2014 | Patrick Mathieson | 249 @ 38.17 | David Worthington | 11 @ 23.91 | |
2012/2013 | Vas Bibas | 272 @ 38.86 | Jai Gleeson | 12 @ 14.50 | |
2011/2012 | Vas Bibas | 280 @ 28.00 | Rienzie Wijeratne | 18 @ 11.83 | |
2010/2011 | Rienzie Wijeratne | 389 @ 64.83 | Rienzie Wijeratne | 28 @ 9.61 | |
2009/2010 | Rienzie Wijeratne | 188 @ 47.00 | Rienzie Wijeratne | 27 @ 12.00 | |
2008/2009 | Rienzie Wijeratne | 362 @ 40.22 | Rienzie Wijeratne | 22 @ 11.09 | |
2007/2008 | Rienzie Wijeratne | 305 @ 38.13 | Rienzie Wijeratne | 20 @ 16.60 | |
2006/2007 | Ravi Wijeratne | 452 @ 34.77 | Rienzie Wijeratne | 29 @ 15.28 | |
2005/2006 | Glenn Smith | 161 @ 20.13 | Shane Ellis | 10 @ 17.10 | |
2004/2005 | Paul Kaleta | 444 @ 44.40 | Ashley Roberts | 36 @ 10.22 | |
2003/2004 | Ashley Roberts | 333 @ 37.00 | Scott Martin | 16 @ 16.75 | |
2002/2003 | Damian Allsop | 298 @ 27.09 | Ashley Roberts | 28 @ 16.54 | |
2001/2002 | Ashley Roberts | 255 @ 23.18 | Ash Roberts | 36 @ 11.75 | |
2000/2001 | Lee Martin | 212 @ 23.56 | Brett Martin | 17 @ 12.41 | |
1999/2000 | Jarrod White | 523 @ 74.71 | Daniel Forward | 22 @ 13.32 | |
1998/1999 | John Ransom | 226 @ 45.20 | Brett Martin | 28 @ 15.32 | |
1997/1998 | Darren Summers | 258 @ 51.60 | Daryl Stockton | 25 @ 14.32 | |
1996/1997 | Jamie Flood | 397 @ 56.71 | Mark Summers | 24 @ 17.63 | |
1995/1996 | Ian Fortune | 453 @ 37.75 | Mark Summers | 36 @ 10.81 | |
1994/1995 | Alan Summers | 289 @ 36.13 | Mark Summers | 16 @ 18.44 | |
1993/1994 | Darren Summers | 442 @ 55.25 | Darren Summers | 10 @ 24.00 | |
1992/1993 | Maurie Lyons | 248 @ 41.33 | Michael Bridges | 26 @ 14.65 | |
1991/1992 | Mark Cowley | 548 @ 45.67 | Andrew White | 17 @ 17.29 | |
1990/1991 | Daryl Gleeson | 264 @ 33.00 | Gordon Young | 17 @ 16.76 | |
1989/1990 | Lee Murray | 332 @ 36.89 | Phillip Smedley | 25 @ 15.20 | |
1988/1989 | Darren Summers | 211 @ 30.14 | Jason White | 25 @ 13.36 | |
1987/1988 | Mark Cowley | 395 @ 56.43 | Phillip Smedley | 14 @ 14.50 | |
1986/1987 | Darren Mulvogue | 186 @ 31.00 | Steve Briggs | 12 @ 19.08 | |
1985/1986 | Paul Cahill | 286 @ 40.68 | Graham Copeland | 15 @ 17.87 | |
1984/1985 | Graham Copeland | 250 @ 41.67 | Brendan Shaw | 15 @ 25.33 | |
1983/1984 | Wayne Stockton | 249 @ 27.67 | Steve Lyons | 37 @ 11.81 | |
1982/1983 | Lee Murray | 258 @ 25.80 | Chris Horton | 14 @ 20.14 | |
1981/1982 | Chris Horton | 221 @ 22.10 | Brendan Shaw | 16 @ 11.31 | |
1980/1981 | Peter Russell | 266 @ 33.25 | Brendan Shaw | 18 @ 11.33 | |
1979/1980 | Wayne Stockton | 273 @ 27.30 | Steve Tyrrell | 19 @ 17.37 | |
1978/1979 | Chris Horton | 235 @ 21.36 | Peter Horton | 30 @ 12.00 | |
1977/1978 | Ken Davidson | 276 @ 25.09 | Ian Ladiges | 29 @ 16.34 | |
1976/1977 | Ken Davidson | 240 @ 18.46 | Ken Davidson | 42 @ 9.24 | |
1975/1976 | Ken Davidson | 289 @ 22.23 | Ken Davidson | 34 @ 12.24 | |
1974/1975 | Ken Davidson | 364 @ 22.75 | Ken Davidson | 33 @ 12.97 | |
1973/1974 | Geoff Stockton | 182 @ 26.00 | Harry Treloyn | 25 @ 8.84 | |
1972/1973 | Ron Brearley | 284 @ 18.93 | Mark Summers | 43 @ 14.65 | |
1971/1972 | Ron Gleeson | 292 @ 24.33 | Ron Gleeson | 41 @ 9.78 | |
1970/1971 | John Thornell | 251 @ 35.86 | Maurice Cooper | 27 @ 10.00 | |
1969/1970 | Robert Kilner | 394 @ 28.14 | Mark Ransom | 14 @ 18.50 | |
1968/1969 | Phillip Smedley | 220 @ 13.75 | Lee Murray | 21 @ 13.14 |

James Mathieson
2 x 3rd XI Bowling Award Winner
4th XI

Roger Brearley
4 x 4th XI Batting Award Winner
YEAR | BATSMAN | RUNS @ AVG | BOWLER | WKTS @ AVG | |
|---|---|---|---|---|---|
2025/2025 | Rienzie Wijeratne | 292 @ 41.71 | Oscar Pratt | 13 @ 16.00 | |
2023/2024 | Rienzie Wijeratne | 373 @ 74.60 | Lincoln Brown | 10 @ 21.20 | |
2022/2023 | Rienzie Wijeratne | 297 @ 74.25 | Ravi Wijeratne | 12 @ 12.75 | |
2021/2022 | David Cliff | 340 @ 56.57 | Rienzie Wijeratne | 19 @ 15.00 | |
2020/2021 | Rienzie Wijeratne | 327 @ 46.71 | Rienzie Wijeratne | 18 @ 7.83 | |
2019/2020 | Ravi Wijeratne | 190 @ 47.50 | Rienzie Wijeratne | 23 @ 8.70 | |
2018/2019 | Rienzie Wijeratne | 311 @ 34.56 | Rienzie Wijeratne | 34 @ 8.62 | |
2017/2018 | Sam Taranto | 228 @ 32.57 | Jack Alford | 24 @ 15.21 | |
2016/2017 | Pete Mantell | 229 @ 25.44 | Jerome Bickle | 19 @ 7.75 | |
2015/2016 | Pete Mantell | 288 @ 26.18 | Cameron Durham | 21 @ 16.47 | |
2014/2015 | Rohan Capes | 448 @ 40.73 | Jake Mialitsis | 10 @ 17.30 | |
2013/2014 | Andrew Brady | 220 @ 24.44 | Stuart Anderson | 23 @ 15.96 | |
2012/2013 | Kade Anderson | 557 @ 42.85 | Nick Bradley | 14 @ 14.21 | |
2011/2012 | Kade Anderson | 469 @ 46.90 | Sam Meyer | 11 @ 21.09 | |
2010/2011 | Ray Hallal | 212 @ 30.29 | Shane Ellis | 17 @ 17.00 | |
2009/2010 | Martin Mulcahy | 230 @ 25.56 | Shane Ellis | 16 @ 23.19 | |
